The country is expected to maintain a steady rise in globalization, and in 2014 it may top the list, surpassing Hong Kong, and reaching a trade level that is over 230% of GDP (trade now rests at around 200%). Tourism is also expected to increase up to 3,600 per 1,000 residents in 2014, as opposed to its current 3,400 per 1,000 residents. Below is the list of the results of this survey.
Rank | Country / Territory | 2010 Score | Trade | Capital | Technology | Culture | Labour |
1 | Hong Kong (SAR) | 7.48 | 9.78 | 7.91 | 5.87 | 9.25 | 4.57 |
2 | Ireland | 7.34 | 6.66 | 7.11 | 9.49 | 7.20 | 6.10 |
3 | Singapore | 6.78 | 9.55 | 6.16 | 5.58 | 8.11 | 4.37 |
4 | Denmark | 5.93 | 5.17 | 6.05 | 8.92 | 4.74 | 4.41 |
5 | Switzerland | 5.86 | 5.12 | 5.50 | 6.20 | 5.97 | 6.62 |
6 | Belgium | 5.82 | 6.21 | 6.44 | 6.67 | 4.63 | 4.81 |
7 | Sweden | 5.80 | 5.32 | 6.10 | 8.18 | 4.70 | 4.38 |
8 | Netherlands | 5.59 | 6.01 | 6.09 | 6.10 | 4.65 | 4.85 |
9 | Hungary | 5.35 | 6.06 | 5.22 | 5.87 | 4.92 | 4.48 |
10 | Finland | 5.29 | 4.93 | 5.60 | 7.35 | 4.31 | 3.98 |
11 | Slovakia | 5.16 | 6.00 | 4.83 | 3.89 | 6.41 | 4.83 |
12 | Taiwan | 5.15 | 5.72 | 5.13 | 6.04 | 4.12 | 4.43 |
13 | Israel | 5.11 | 4.84 | 5.22 | 6.38 | 5.18 | 3.83 |
14 | Austria | 5.10 | 5.50 | 5.39 | 5.56 | 5.25 | 3.70 |
15 | United Kingdom | 5.00 | 4.63 | 5.75 | 5.78 | 4.55 | 4.12 |
Source:
Hennigan, M. (2011, January 26). Globalization Index: Hong Kong in top place; Ireland overtakes Singapore for second rank. Finfacts. Retrieved from http://www.finfacts.ie/irishfinancenews/article_1021487.shtml
No comments:
Post a Comment